Qalab | 304 SS ,316 SS,201 SS |
Magaca astaanta | Dalishing |
cabbirka | 150mm, 160mm, 200mm, 220mm, 250mm, 300mm |
3 qaybood | Isku xirka cidiyaha, wadajirka, xiriiriyaha |
Lix kala saarid | laba gacmood 90 darajo xiriiriyelaba gacmood 180 darajo xiriiriyesaddex gacmood isku xidhaafar gacmood isku xirahadheer 1 xiriiriyaha cududgaaban 1 xiriiriyaha cudud |
Midabka | qalin bir ah, dahab, |
Dusha sare | La dafiray, muraayad la silcay |
Hawlaha | Darbiga dhalada ah, dhalo, suuq ganacsi, roob- daadad, muraayadda wiishka |
Calaamadee | la hagaajin karo |
Dammaanad | 1 sano, alaabta waxaa loo isticmaali karaa in ka badan 10 sano |
Adeegga iibka kadib | soo noqoshada iyo Bedelka |
Waxaan samaynaa qaar ka mid ah moodooyinka gaarka ah:
Isku xirka caarada bidix ee ku habboon / Xidhiidhiyaha caarada midig ee ku habboon / Xidhiidhiyaha caarada midig
Xidhiidhiyaha Caarada ee Dalishing Glass | ||||||
Cabbirka | 4 gacmood | 3 gacmood | 2 gacmood (90 darajo) | 2 gacmood (180 darajo) | 1 gacan (gaaban) | 1 cudud (dheer) |
150mm | 0.67kg | 0.5kg | 0.38kg | 0.34kg | 0.21kg | 0.25kg |
200mm | 0.9kg | 0.72kg | 0.5kg | 0.41kg | 0.28kg | 0.32kg |
200mm | 1.02kg | 0.78kg | 0.6kg | 0.48kg | 0.32kg | 0.4kg |
200mm | 1.13kg | 0.88kg | 0.62kg | 0.55kg | 0.35kg | 0.47kg |
200mm | 1.6kg | 1.25kg | 0.84kg | 0.7kg | 0.49kg | 0.56kg |
200mm | 0.94kg | 0.73kg | 0.5kg | 0.41kg | 0.27kg | 0.32kg |
200mm | 1.135kg | 0.88kg | 0.635kg | 0.487kg | 0.31kg | 0.37kg |
220mm | 1.15kg | 1.03kg | 0.65kg | 0.5kg | 0.36kg | 0.51kg |
220mm | 1.33kg | 1.03kg | 0.72kg | 0.5kg | 0.36kg | 0.51kg |
220mm | 1.4kg | 1.2kg | 0.8kg | 0.62kg | 0.42kg | 0.51kg |
220mm | 1.75kg | 1.35kg | 0.94kg | 0.75kg | 0.47kg | 0.6kg |
220mm | 2kg | 1.54kg | 1.15kg | 0.95kg | 0.6kg | 0.75kg |
250mm | 1.45kg | 1.15kg | 0.82kg | 0.65kg | 0.41kg | 0.5kg |
250mm | 1.6kg | 1.3kg | 0.88kg | 0.7kg | 0.48kg | 0.58kg |
250mm | 1.78kg | 1.35kg | 0.98kg | 0.7kg | 0.48kg | 0.6kg |
250mm | 1.83kg | 1.55kg | 1.02kg | 0.79kg | 0.52kg | 0.62kg |
250mm | 2kg | 1.54kg | 1.15kg | 0.85kg | 0.5kg | 0.75kg |
250mm | 2.2kg | 1.8kg | 1.3kg | 1.01kg | 0.7kg | 0.88kg |
300mm | 2.75kg | 2.3kg | 1.6kg | 1.2kg | 0.75kg | 0.9kg |
300mm | 2.95kg | 2.5kg | 1,7kg | 1.3kg | 0.8kg | 0.95kg |
Sida loo doorto xiriiriyaha caarada | |||
cabbirka cidiyaha xiriiriyaha | cabbirka xiriiriyaha | muraayadda dhinaca ugu dheer D | dhumucda dhalada |
150mm | 150 12/17mm | 0<D<1 | 6+PVB+6/8+PVB+8 |
200C/220C | 12mm | 1 D<1 | 6+PVB+8 |
200B/220B | 17mm | 2.D.3 | 6+PVB+6 |
250C | 12mm | 2.D.3 | 8+PVB+8 |
250B/250A | 17mm | 2.D.3 | 10+PVB+10 |
250A | 22mm | 3 | 8+PVB+8 |
Waxaan leenahay khadadka wax soo saarka noo gaar ah, 150 shaqaale xirfad leh. Dalish waxay soo saartaa dhammaan halis ah isku xirka caarada galaaska ku habboon birta aan fiicnayn ee derbiga galaaska.
Waxaan helnay in ka badan 10 shati-hal-abuurnimo, in ka badan 30 shati naqshadeyn muuqaal ah.Alaabadayada waxaa loo dhoofiyay suuqyo dibeda waxaana si diiran u soo dhaweeyay macaamiisheena.
bac xumbo + kartoon + pallet.
Xirmadayadu aad bay u adag tahay waxayna si fiican u ilaalin kartaa alaabta.
Xidhiidhiyaha caarada caarada ee birta ah waxa loo isticmaalaa gidaarka dhalada, suuqa ganacsiga, roobka daadanaya, galaaska wiishka.iwm.
Hawo, bad, baabuur
T/T 30% sida deebaajiga, iyo 70% ka hor dhalmada.
EXW, FOB, CFR, CIF, DDU.
Moodooyinka caadiga ah waxay leeyihiin kayd.Moodooyinka gaarka ah waqtiga dhalmada waa qiyaastii 10-15 maalmood.
Khibrad qani ah oo xagga wax soo saarka iyo naqshadaynta birta isku xidha caarada caarada cidiyaha ku habboon
Noocyo kala duwan oo aad doorato.Waxaan kuu naqshadeyn karnaa cabbirka sida waafaqsan shuruudahaaga
Waqtiga dirista degdega ah.
Tayo wanaagsan iyo qiimo fiican
100% hubi ka hor intaanad dhoofin.
Dalishing waa ikhtiyaarkaaga ugu fiican. Waxaan ku siin karnaa alaabo heer sare ah, qiimo fiican, waqti diris degdeg ah iyo adeeg iib ka dib oo qumman.